WIS at HKSSF Indoor Rowing
Name | Year/Grade | Event | Time | Placing |
Olivia Niemy | 10/B | 500m | 1:46.7 | 5th= |
Aditya Shrisankaraan | 10/B | 500m | 1:32.1 | 4th |
Vincent Chang | 10/B | 500m | 1:37.3 | 17th= |
Alvaro Sevilla | 10/B | 500m | 1:42.9 | 35th |
Finn Ridley | 10/B | 1000m | 3:22.0 | 5th |
Scott Bruce | 11/B | 1000m | 3:32.6 | 9th |
Vansh Bisht | 10/B | 1000m | 3:57.1 | 35th |
Tom Armistead | 11/B | 2000m | 7:04.2 | 3rd |
Jason Lee | 11/B | 2000m | 7:18.0 | 8th |
4x500m | 6:12.0 | 2nd | ||
B Grade Boys Overall | 3rd | |||
Steven Van Trooijen | 13/A | 500m | 1:23.7(new HKSSF record) | 1st |
Alessandro Systerman | 13/A | 500m | 1:30.7 | 12th |
Kiran Kakarla | 13/A | 500m | 1:39.8 | 53th |
Adam Farrar | 12/A | 1000m | 3:33.7 | 18th |
Tom Ho | 13/A | 1000m | 3:41.5 | 29th |
Aaryan Srivastava | 13/A | 1000m | 3:47.4 | 41st |
Anthony Aldcroft | 12/A | 2000m | 6:59.4 | 8th |
Andrew Ascough | 12/A | 2000m | 7:25.1 | 11th |
4x500m | 6:04.3 | 3rd | ||
A Grade Boys Overall | 3rd | |||
Boys Overall | 3rd |
With limited students able to take part due to IB and GCSE exams, we are extremely proud of these great results.